<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Residential Real Estate Investors Association &#187; Unit Inspection</title>
	<atom:link href="http://internationalresidentialrealestateinvestorsassociation.org/category/02-project-identification-and-qualification/unit-inspection/feed" rel="self" type="application/rss+xml" />
	<link>http://internationalresidentialrealestateinvestorsassociation.org</link>
	<description></description>
	<lastBuildDate>Sat, 22 Jan 2011 21:13:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRREIA is Proud to Sponsor Our New Book Coming Very Soon</title>
		<link>http://internationalresidentialrealestateinvestorsassociation.org/irreia-proud-sponsor-book-coming</link>
		<comments>http://internationalresidentialrealestateinvestorsassociation.org/irreia-proud-sponsor-book-coming#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:29:04 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[01 - General Partner & Investor Preparation]]></category>
		<category><![CDATA[02 - Project Identification and Qualification]]></category>
		<category><![CDATA[03 - Business Plan Development]]></category>
		<category><![CDATA[04 - Purchase Contract]]></category>
		<category><![CDATA[05 - Closing and Initial Operations]]></category>
		<category><![CDATA[06 - Investor Communication & Securities Compliance]]></category>
		<category><![CDATA[07 - Operations]]></category>
		<category><![CDATA[08 - Marketing & Sales (Developing Investors, Buyers & Tenants)]]></category>
		<category><![CDATA[09 - Debt & Equity Financing]]></category>
		<category><![CDATA[10 - Exit]]></category>
		<category><![CDATA[Accounting Requirements]]></category>
		<category><![CDATA[Appraisal Management]]></category>
		<category><![CDATA[Banking Planning]]></category>
		<category><![CDATA[Business Plan Analysis]]></category>
		<category><![CDATA[Capital Planning]]></category>
		<category><![CDATA[Cash Planning]]></category>
		<category><![CDATA[Crime Factors]]></category>
		<category><![CDATA[Debt Considerations]]></category>
		<category><![CDATA[Demographic Analysis]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Due Diligence Checklist]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Employment factors]]></category>
		<category><![CDATA[Environmental Factors]]></category>
		<category><![CDATA[Equity Planning and Development]]></category>
		<category><![CDATA[Equity Providers]]></category>
		<category><![CDATA[Executable Investment Plans]]></category>
		<category><![CDATA[Financial and Return Tables]]></category>
		<category><![CDATA[Financing and Interest Rate Risk]]></category>
		<category><![CDATA[Finding a Due Diligence Consultant]]></category>
		<category><![CDATA[General Investment Due Diligence]]></category>
		<category><![CDATA[Green Building Issues]]></category>
		<category><![CDATA[Hiring and Staffing]]></category>
		<category><![CDATA[How to Use the Website]]></category>
		<category><![CDATA[Improvement Planning]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Investor Communications]]></category>
		<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Investor Services]]></category>
		<category><![CDATA[Investors Physical Inspection]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Lease Up Planning]]></category>
		<category><![CDATA[Legal Planning]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Agreements]]></category>
		<category><![CDATA[Management Agreement]]></category>
		<category><![CDATA[Management Company Needs]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Plan Analysis]]></category>
		<category><![CDATA[Neighborhood Analysis]]></category>
		<category><![CDATA[Other Income]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Pre Existing Contracts]]></category>
		<category><![CDATA[Property Condition Inspection]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property Photographs]]></category>
		<category><![CDATA[Rent Controls]]></category>
		<category><![CDATA[Rental Comps]]></category>
		<category><![CDATA[Report Management]]></category>
		<category><![CDATA[Resident Analysis]]></category>
		<category><![CDATA[Risk Identification and Mitigation]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Sales Comps]]></category>
		<category><![CDATA[Structural factors]]></category>
		<category><![CDATA[Submarket Analysis]]></category>
		<category><![CDATA[Target Property Expenses]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tenant Rights]]></category>
		<category><![CDATA[The Sales Contract]]></category>
		<category><![CDATA[Unit Inspection]]></category>

		<guid isPermaLink="false">http://internationalresidentialrealestateinvestorsassociation.org/?p=1289</guid>
		<description><![CDATA[IRREIA is in the final stages of publishing our first Ebook for our readers and members.  This volume offers over 250 pages of actionable ideas to improve your investing and property management skills and results.  Divided into 7  sections, the  book covers:

Developing investors,
Investor communications,
Reducing operating costs,
Increasing revenue, and
Much more

We believe you will find this book [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://internationalresidentialrealestateinvestorsassociation.org/wp-content/uploads/2010/06/Book.jpg"><img class="alignleft size-thumbnail wp-image-1290" title="Book" src="http://internationalresidentialrealestateinvestorsassociation.org/wp-content/uploads/2010/06/Book-150x150.jpg" alt="" width="150" height="150" /></a>IRREIA is in the final stages of publishing our first Ebook for our readers and members.  This volume offers over 250 pages of actionable ideas to improve your investing and property management skills and results.  Divided into 7  sections, the  book covers:</p>
<ul>
<li>Developing investors,</li>
<li>Investor communications,</li>
<li>Reducing operating costs,</li>
<li>Increasing revenue, and</li>
<li>Much more</li>
</ul>
<p>We believe you will find this book a must have element if you follow the housing industry, if you are considering investing, if you are manager, or if you are a principal!</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://internationalresidentialrealestateinvestorsassociation.org/irreia-proud-sponsor-book-coming/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Services and Support</title>
		<link>http://internationalresidentialrealestateinvestorsassociation.org/services-support</link>
		<comments>http://internationalresidentialrealestateinvestorsassociation.org/services-support#comments</comments>
		<pubDate>Mon, 10 May 2010 10:01:52 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Finding a Due Diligence Consultant]]></category>
		<category><![CDATA[General Investment Due Diligence]]></category>
		<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Property Photographs]]></category>
		<category><![CDATA[Report Management]]></category>
		<category><![CDATA[Unit Inspection]]></category>

		<guid isPermaLink="false">http://internationalresidentialrealestateinvestorsassociation.org/?p=1231</guid>
		<description><![CDATA[IRREIA begins offering due diligence services, business plan support, market study report, and other services today.  Our proven experts provide money saving, risk mitigating, return boosting support for your project needs.

Due Diligence Reports and Visits,
Executive Summary Preparation,
Business Plan Preparation and Review,
Financial Model Development,
Market Studies



No related posts.
Related posts brought to you by Yet Another Related Posts [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>IRREIA begins offering due diligence services, business plan support, market study report, and other services today.  Our proven experts provide money saving, risk mitigating, return boosting support for your project needs.</p>
<ul>
<li>Due Diligence Reports and Visits,</li>
<li>Executive Summary Preparation,</li>
<li>Business Plan Preparation and Review,</li>
<li>Financial Model Development,</li>
<li>Market Studies</li>
</ul>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://internationalresidentialrealestateinvestorsassociation.org/services-support/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letter of Intent Template</title>
		<link>http://internationalresidentialrealestateinvestorsassociation.org/letter-intent-template</link>
		<comments>http://internationalresidentialrealestateinvestorsassociation.org/letter-intent-template#comments</comments>
		<pubDate>Wed, 05 May 2010 11:35:25 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[04 - Purchase Contract]]></category>
		<category><![CDATA[Due Diligence Checklist]]></category>
		<category><![CDATA[General Investment Due Diligence]]></category>
		<category><![CDATA[Investors Physical Inspection]]></category>
		<category><![CDATA[Property Condition Inspection]]></category>
		<category><![CDATA[The Sales Contract]]></category>
		<category><![CDATA[Unit Inspection]]></category>

		<guid isPermaLink="false">http://internationalresidentialrealestateinvestorsassociation.org/?p=1220</guid>
		<description><![CDATA[I&#8217;ve just completed a tried and true letter of intent you can put to good use as you negotiate with sellers.  You may  want to tweek it a bit, but this item gives you the complete item to use.
A Letter of Intent (LOI) makes sense to use prior to going to contract.  The LOI gives [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://internationalresidentialrealestateinvestorsassociation.org/wp-content/uploads/2010/05/invest.jpg"><img class="alignleft size-thumbnail wp-image-1221" title="invest" src="http://internationalresidentialrealestateinvestorsassociation.org/wp-content/uploads/2010/05/invest-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;ve just completed a tried and true letter of intent you can put to good use as you negotiate with sellers.  You may  want to tweek it a bit, but this item gives you the complete item to use.</p>
<p>A Letter of Intent (LOI) makes sense to use prior to going to contract.  The LOI gives you the opportunity to agree to terms prior to handing the document to your lawyer.  This can save you significant cash because your attorney and the sellers attorney can simply convert to a legal document without a lot of discussion.   As you complete more deals, you will become more versed tightening up the letter of intent to lower legal costs of going to contract and closing.</p>
<p>Additionally, in many cases  the Letter of Intent can  stand through the due diligence period.  In this way, if the deal does not pass scrutiny you never have to involve the lawyers in the process except for areas where their expertise is required.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://internationalresidentialrealestateinvestorsassociation.org/letter-intent-template/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Plan to Complete a Successful Residential Investment</title>
		<link>http://internationalresidentialrealestateinvestorsassociation.org/plan-complete-successful-residential-investment</link>
		<comments>http://internationalresidentialrealestateinvestorsassociation.org/plan-complete-successful-residential-investment#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:10:12 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Accounting Requirements]]></category>
		<category><![CDATA[Appraisal Management]]></category>
		<category><![CDATA[Banking Planning]]></category>
		<category><![CDATA[Business Plan Analysis]]></category>
		<category><![CDATA[Capital Planning]]></category>
		<category><![CDATA[Cash Planning]]></category>
		<category><![CDATA[Debt Considerations]]></category>
		<category><![CDATA[Demographic Analysis]]></category>
		<category><![CDATA[Due Diligence Checklist]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Employment factors]]></category>
		<category><![CDATA[Environmental Factors]]></category>
		<category><![CDATA[Equity Planning and Development]]></category>
		<category><![CDATA[Equity Providers]]></category>
		<category><![CDATA[Financial and Return Tables]]></category>
		<category><![CDATA[Financing and Interest Rate Risk]]></category>
		<category><![CDATA[General Investment Due Diligence]]></category>
		<category><![CDATA[Hiring and Staffing]]></category>
		<category><![CDATA[How to Use the Website]]></category>
		<category><![CDATA[Improvement Planning]]></category>
		<category><![CDATA[Investment Club]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Investor Communications]]></category>
		<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Investor Services]]></category>
		<category><![CDATA[Investors Physical Inspection]]></category>
		<category><![CDATA[Lease Up Planning]]></category>
		<category><![CDATA[Legal Planning]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Agreements]]></category>
		<category><![CDATA[Management Agreement]]></category>
		<category><![CDATA[Management Company Needs]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Plan Analysis]]></category>
		<category><![CDATA[Neighborhood Analysis]]></category>
		<category><![CDATA[New IRREIA Stuff]]></category>
		<category><![CDATA[Other Income]]></category>
		<category><![CDATA[Other Industry News and Information]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Pre Existing Contracts]]></category>
		<category><![CDATA[Report Management]]></category>
		<category><![CDATA[Resident Analysis]]></category>
		<category><![CDATA[Risk Identification and Mitigation]]></category>
		<category><![CDATA[Sales Comps]]></category>
		<category><![CDATA[Structural factors]]></category>
		<category><![CDATA[Submarket Analysis]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[The Sales Contract]]></category>
		<category><![CDATA[Unit Inspection]]></category>

		<guid isPermaLink="false">http://internationalresidentialrealestateinvestorsassociation.org/?p=1021</guid>
		<description><![CDATA[Many investors become put off completing an investment by the details of completing the process.  This week we are adding a page to help prospective investors &#8220;Eat the Elephant&#8221;.  Like the old adage says, the elephant is eaten one bite at a time.
To complete an investment, there are some distinct steps to wade through.  Unfortunately, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://internationalresidentialrealestateinvestorsassociation.org/wp-content/uploads/2010/03/checklist.jpg"><img class="alignleft size-thumbnail wp-image-1022" title="checklist" src="http://internationalresidentialrealestateinvestorsassociation.org/wp-content/uploads/2010/03/checklist-150x150.jpg" alt="" width="150" height="150" /></a>Many investors become put off completing an investment by the details of completing the process.  This week we are adding a page to help prospective investors &#8220;Eat the Elephant&#8221;.  Like the old adage says, the elephant is eaten one bite at a time.</p>
<p>To complete an investment, there are some distinct steps to wade through.  Unfortunately, this is not a path that always lends itself to meeting each item a single time and moving onward.</p>
<p>Also, the Association&#8217;s objective is to make investing easier, less mysterious, and more straight forward when the requirements are often obscure, hard to understand, and tough to assemble.  Given that occupies the entire topic, no page can answer all questions.</p>
<p>So, this page will cover the high level details of each area to help you organize your research, preparation and coordination as you work with sellers, complete due diligence, prepare debt support, and work out investors.</p>
<p>The areas the page includes are:</p>
<p>1) Principal Information (that&#8217;s you if you are the organizer),</p>
<p>2) Partner Information (owning more than 10%),</p>
<p>3) Other investor information,</p>
<p>4) Where and how to identify opportunities,</p>
<p>5) Qualifying opportunities,</p>
<p>6) Negotiating and contracting with the seller,</p>
<p>7) Completing due diligence and developing your business plan,</p>
<p> <img src='http://internationalresidentialrealestateinvestorsassociation.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Developing lenders,</p>
<p>9) Arranging Management,</p>
<p>10) Managing receipt of investor funds,</p>
<p>11) Organizational and business set up,</p>
<p>12) Closing the purchase,</p>
<p>13) Post purchase management,</p>
<p>14) Accounting, finance, and tax,</p>
<p>15) Preparing to market the property,</p>
<p>16) Selling the property, and</p>
<p>17) Winding up the entities</p>
<p>The page will go into more detail under each of these items.  However, each area may be covered specifically in one or more items provided by the association now or in the future.  Further, each item may require adjustment for each project.  The prudent investor will verify the adequacy of each step for each given project.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://internationalresidentialrealestateinvestorsassociation.org/plan-complete-successful-residential-investment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>General Guide to Multifamily Investment Due Diligence</title>
		<link>http://internationalresidentialrealestateinvestorsassociation.org/general-guide-to-multifamily-investment-due-diligence</link>
		<comments>http://internationalresidentialrealestateinvestorsassociation.org/general-guide-to-multifamily-investment-due-diligence#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:16:04 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Accounting Requirements]]></category>
		<category><![CDATA[Appraisal Management]]></category>
		<category><![CDATA[Banking Planning]]></category>
		<category><![CDATA[Business Plan Analysis]]></category>
		<category><![CDATA[Demographic Analysis]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Equity Planning and Development]]></category>
		<category><![CDATA[Finding a Due Diligence Consultant]]></category>
		<category><![CDATA[General Investment Due Diligence]]></category>
		<category><![CDATA[Improvement Planning]]></category>
		<category><![CDATA[Investor Communications]]></category>
		<category><![CDATA[Legal Planning]]></category>
		<category><![CDATA[Loan Agreements]]></category>
		<category><![CDATA[Management Company Needs]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Marketing Plan Analysis]]></category>
		<category><![CDATA[Neighborhood Analysis]]></category>
		<category><![CDATA[Property Condition Inspection]]></category>
		<category><![CDATA[Rental Comps]]></category>
		<category><![CDATA[Report Management]]></category>
		<category><![CDATA[Resident Analysis]]></category>
		<category><![CDATA[Risk Identification and Mitigation]]></category>
		<category><![CDATA[Sales Comps]]></category>
		<category><![CDATA[Submarket Analysis]]></category>
		<category><![CDATA[Target Property Expenses]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[The Sales Contract]]></category>
		<category><![CDATA[Unit Inspection]]></category>

		<guid isPermaLink="false">http://multifamilyduediligence.wordpress.com/?p=42</guid>
		<description><![CDATA[Successful multifamily investment requires careful consideration of a range of areas supported by carefully prepared information, research, and analysis for these areas. This is known as the due diligence process. A well executed due diligence assures appropriate funding, strengthens the total financial plan and therefore potential returns, and finally leads the way to completing a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Successful multifamily investment requires careful consideration of a range of areas supported by carefully prepared information, research, and analysis for these areas. This is known as the due diligence process. A well executed due diligence assures appropriate funding, strengthens the total financial plan and therefore potential returns, and finally leads the way to completing a successful investment.</p>
<p>This article does not seek to provide all the necessary steps to effective due dilingence. The point of this article is to highlight in as a great of detail as possible what each of the due diligence areas are and the importance or purpose of the particular area.</p>
<p>Due diligence can be divided into some key general areas:</p>
<ol>
<li>Sales contract negotiation and details,</li>
<li>Financial needs including the appraisal, debt &amp; equity structure, budgeting, and distribution &amp; exit plans,</li>
<li>Operational expense needs,</li>
<li>Physical infrastructure needs and inspection including associated reports,</li>
<li>Legal and title requirements,</li>
<li>Market factors,</li>
<li>Management and staffing,</li>
<li>Operating agreement / investors contract,</li>
<li>Resident issues and analysis</li>
</ol>
<p>Each of these areas is multifaceted bringing information demands, investment opportunity, and risk management requirements. We will explore each of these in limited detail below as a foundational comprehensive look at the due diligence discipline required evaluating multifamily projects for investment or acquisition.</p>
<p>The sales contract is not normally considered a due diligence item by most investors. Nevertheless, we recommend reviewing the contract specifically focusing on:</p>
<ol>
<li>Items to be provided during due diligence,</li>
<li>Requirements to maintain occupancy, revenue, and quality of residents in place and being added,</li>
<li>Requirements to allow ongoing inspection by the purchaser,</li>
<li>Requirements to correct day-to-day maintenance,</li>
<li>Processes should an insurance company repair occur during the contract period as well as guidelines for value adjustments should units be lost to acts of God or other insurance addressing repairs,</li>
<li>Requirements regarding background and credit check of the existing residents and new residents added while under contract, and</li>
<li>Pre existing liabilities</li>
</ol>
<p>The sales contract should have specific financial considerations protecting the integrity of the investment post closing.</p>
<p>Financial requirements will include past utilities costs, recent property improvements, dates of roof replacement, dates of paving and sealing, a review of the appraisal, project budget, historical income and expense statements, and project pro forma financials. Additionally, the investment should be supported by a fixed investment management, exit, lending, and banking service plan.</p>
<p>Operationally and physically, the keys inspection areas are type of electrical wiring, HVAC, roofs, termite inspection, metering, trash, age of appliances, acreage, unit by unit inspection, building inspection, grounds inspection, paving and sidewalks inspection, amenities facility inspections and punch list development, development of and review of environmental and property condition reports. This should include photos showing the best of the property for marketing, investor development, and lender support purposes. Also, photos should capture and record major structural and physical issues.</p>
<p>The operating agreement should be reviewed for budgeting, capital expenditure management, sales and acquisition rules, status with state and local authorities, occupancy certificates if applicable, status of tax payments, survey encroachments, survey parcels, and other legal guiding documents and forms.</p>
<p>The market and submarket studies are critical elements for due diligence. The study should result in a detailed marketing plan that flows down to a set of actions designed to:</p>
<ul>
<li>Improve customer satisfaction,</li>
<li>Improve retention,</li>
<li>Drive traffic,</li>
<li>Close leases,</li>
<li>Increase revenue</li>
</ul>
<p>Developing the marketing plan and market information includes collecting the following:</p>
<ol>
<li>Economic trends,</li>
<li>Major employers,</li>
<li>Economic demographics including per capita income, industrial employment breakdowns, etc,</li>
<li>Lists of local businesses, shopping and restaurants of interest to residents,</li>
<li>Lists of local churches and religious groups of interest to residents,</li>
<li>Lists of clubs, schools, government facilities, colleges, universities, points of interests,</li>
<li>Ethnic, racial, education, and age demographics,</li>
<li>Comparable rents and amenities,</li>
<li>Comparable sales,</li>
<li>Housing inventory, price, and rental information</li>
</ol>
<p>Additionally, the marketing information should include photos of nearby shopping, schools, points of interests, signage, comparable properties, etc. These photos combined with the other information will be a part of the larger plan for the investment, part of property websites, ILS website info, etc.</p>
<p>Today marketing should include a clear and detailed management plan for online marketing plans.</p>
<p>The Company should have an articulated proven plan for screening and managing resident issues from initial contact, to day-to-day operations, and finally to eviction or moveout.</p>
<p>The management company must demonstrate proven accounting, reporting, leasing, property maintenance, improvement management, resident screening, resident management, expense management, and investor reporting capability. Also, the management company should a clear concrete resume of skills, education, and experience relevant to delivering all of the above items. Further, the management company should have articulated plans for acquiring and maintaining management skills needed to support the investment.</p>
<p>Finally, the investor should spend enough time with the principals to assure comfort and trust regarding communication and management capacity to assure the success of the investment.</p>
<p>In summary, the above article provides a general outline of the major due diligence issues. While in no way, conclusive and totally comprehensive this article can serve as a good starting point for an effective due diligence process.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://internationalresidentialrealestateinvestorsassociation.org/general-guide-to-multifamily-investment-due-diligence/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Site Inspection &#8211; The Units</title>
		<link>http://internationalresidentialrealestateinvestorsassociation.org/site-inspection-the-units</link>
		<comments>http://internationalresidentialrealestateinvestorsassociation.org/site-inspection-the-units#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:31:14 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[General Investment Due Diligence]]></category>
		<category><![CDATA[Unit Inspection]]></category>

		<guid isPermaLink="false">http://multifamilyduediligence.wordpress.com/?p=16</guid>
		<description><![CDATA[Effective due diligence requires a unit by unit inspection noting by individual component, subsystem and material current conditions and improvements necessary for optimum operation and capital planning.
Info should be collected of actual dimension and exact location of all items including:

plumbing types and condition,
electric including amperage and voltage,
electrical panels,
appliances,
flooring types and condition,
carpeting types and condition,
AC systems, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Effective due diligence requires a unit by unit inspection noting by individual component, subsystem and material current conditions and improvements necessary for optimum operation and capital planning.</p>
<p>Info should be collected of actual dimension and exact location of all items including:</p>
<ul>
<li>plumbing types and condition,</li>
<li>electric including amperage and voltage,</li>
<li>electrical panels,</li>
<li>appliances,</li>
<li>flooring types and condition,</li>
<li>carpeting types and condition,</li>
<li>AC systems, age, maintnenance condition,</li>
<li>windows,</li>
<li>doors,</li>
<li>drywall,</li>
<li>wall paper,</li>
<li>locks and lock condition,</li>
<li>painting, type of paint, age of paint,</li>
<li>insulation,</li>
<li>crawl space condition,</li>
<li>recent improvements,</li>
<li>photos of every item</li>
</ul>
<p>This effort should result in a unit by unit list of requirements that can be used to manage maintenance labor, maintenance supplies, and contractor bids.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://internationalresidentialrealestateinvestorsassociation.org/site-inspection-the-units/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

